Shell and Tube Heat Exchangers
Products
Unit of Measure
| Items |
/Asset/Sanitary---Red_web.jpg 424O15C10C-30415T2 4" x 24" BEUB 304L SS, 1.5" TC S&T HX |
/Asset/Sanitary---Red_web.jpg 424O15C10C-31615T2-3A 4" x 24" BEUB-3A-S 316L/304L SS, 1.5" TC S&T HX |
/Asset/Sanitary---Red_web.jpg 424O15C10C-31615T2 4" x 24" BEUB 316L/304L SS, 1.5" TC S&T HX |
/Asset/Sanitary---Red_web.jpg 430O15C10C-31615T2-3A 4" x 30" BEUB-3A-S 316L/304L SS, 1.5" TC S&T HX |
/Asset/Sanitary---Red_web.jpg 430O15C10C-31615T2 4" x 30" BEUB 316L/304L SS, 1.5" TC S&T HX |
|||||
| Description | N/A 4" x 24" BEUB 304L SS, 1.5" TC S&T HX | N/A 4" x 24" BEUB-3A-S 316L/304L SS, 1.5" TC S&T HX | N/A 4" x 24" BEUB 316L/304L SS, 1.5" TC S&T HX | N/A 4" x 30" BEUB-3A-S 316L/304L SS, 1.5" TC S&T HX | N/A 4" x 30" BEUB 316L/304L SS, 1.5" TC S&T HX | |||||
| Brands | N/A Enerquip | |||||||||
| Shell Size | N/A 4 in | |||||||||
| Tube Length | N/A 24 in | N/A 24 in | N/A 24 in | N/A 30 in | N/A 30 in | |||||
| Surface Area | N/A 5.9 ft² | N/A 5.9 ft² | N/A 5.9 ft² | N/A 7.3 ft² | N/A 7.3 ft² | |||||
| Overall Length | N/A 33.75 in | N/A 33.75 in | N/A 33.75 in | N/A 39.75 in | N/A 39.75 in | |||||
| Process Flow | N/A 10 to 50 gpm | |||||||||
| Pass | N/A 2 | |||||||||
| Shell In Connection Size | N/A 1.5 in | |||||||||
| Shell In Connection Type | N/A National Pipe Thread (NPT) | |||||||||
| Shell Out Connection Size | N/A 1 in | |||||||||
| Shell Out Connection Type | N/A National Pipe Thread (NPT) | |||||||||
| Tube-Side Connections (TC) Size | N/A 1.5 in | |||||||||
| Utility Side Materials | N/A 304L SS | |||||||||
| Product Side Materials | N/A 304L SS Sanitary | N/A 316L SS 3A | N/A 316L SS Sanitary | N/A 316L SS 3A | N/A 316L SS Sanitary | |||||
| Applications | N/A Chemical Heat Exchangers Commercial Grade Heating, Ventilation, and Air Conditioning (HVAC) Pharmaceutical Heat Exchangers | |||||||||
| Note | N/A Sanitary Finish Product - 40 Ra exterior | N/A 3A Dairy Product - 40 Ra exterior | N/A Sanitary Finish Product - 40 Ra exterior | N/A 3A Dairy Product - 40 Ra exterior | N/A Sanitary Finish Product - 40 Ra exterior | |||||
|
|
||||||||||
